Boost core strength and improve your back muscles with the Matrix Fitness Ultra Rotary Torso. Engineered for power. this machine is thoughtfully designed to deliver a unique combination of comfort and efficiency.
Boost core strength and improve your back muscles with the Matrix Fitness Ultra Rotary Torso. Engineered for power. this machine is thoughtfully designed to deliver a unique combination of comfort and efficiency. It offers a kneeling position that not only minimizes lower-back stress. but also extends the hip flexors. creating a full-range motion that hits every muscle group effectively. The equipment's contoured knee pads offer a stable. comfortable experience during your exercise routine. while the oversized handlebars accommodate users of various sizes without the need for constant adjustments.
Further enhancing the user-friendly design. the Ultra Rotary Torso features eight different starting positions. making it possible to accommodate different ranges of motion and exercise variations. Included knee pad covers are a thoughtful addition. protecting the machine's upholstery at high contact points.
The integrated electronic counter streamlines workouts by tracking every rep. as well as activity time and rest time. providing precise feedback that helps users make measurable progress. A space-saving back-to-back configuration and a uniformly low stack height not only save valuable gym space. but also enhance the overall aesthetics of your fitness facility.
The optional Intelligent Training Console allows members to define their physical transformation goals. receive detailed. step-by-step instruction. and identify their benchmark weight to kickstart a personalized progression program.
Color Coded Pivots & Points Of Adjustment | Yes |
User Adjustment Range | 4 knee pad start positions on each side |
Available Frame Colors | Iced Silver. Matte Black. Gloss Black. Lace White. Polarized Titanium |
Frame Finish | Proprietary two-coat powder process |
Cable Transmission | Internally lubricated cables & fittings |
Machine Anchoring | Independent machine hold down brackets |
Integrated Leveling System | Yes. top-down leveler |
Product Weight | 232 kg / 512 lbs |
Rep Counter Machine Usage Tracking | Service mode tracks total machine reps and hours of use |
Rep Counter Battery Life | Approximately 3 years |
Rep Counter Power Supply | 2 AA batteries |
Overall Static Dimensions (L x W x H) | 117 x 123 x 141 cm / 45.8 x 48.2 x 55.2 |
Overall In-Use Dimensions (L x W x H) | 117 x 123 x 141 cm / 45.8 x 48.2 x 55.2 |
Knee Pad Wear Cover | Yes |
Front Placards | Muscle call outs. exercise specific stretching. start & finish exercise illustrations. proper machine adjustments. color-coded machine identification |
Rep Counter | Electronic counter displays reps. exercise time and rest time |
Rear Placards | Color-coded machine identification. exercise specific stretching |
Placard Color Coding | Green (core) |
Contoured Seat | Yes |
Personal Storage | Two tactile storage mats. personal device cradle and towel hook |
Total Stack Weight | 90 kg / 200 lbs. |
Incremental Weight System | 1.1. 2.3. 3.4 kg / 2.5. 5. 7.5 lbs |
Weight Plate Increments | 4.5 kg / 10 lbs |
Weight Stack Guarding | Full front and rear shields |
Consistent 53 Stack Height | Yes |
Max Training Weight | 93.4 kg / 207.5 lbs |
Progression Based Programming | Yes |
Stored User Settings | Yes. seat settings and Bluetooth HR |
Demo Video | Yes |
Dual User Sign-In | Yes |
Workouts | Manual. Endurance. Build. Strength. E-Lifts. Engage 360 |
Engage 360 Compatible | Yes |
EGYM Compatible | Yes |
Community 360 Compatible | Yes |
Web Connectivity | Yes |
Wi-Fi | Yes |
Display Feedback | Sets. Reps. Rest Time. Total Weight Lifted |
Ethernet Port | Yes |
Bluetooth | Heart rate only |
User-Defined Multi-Language Display | English. German. French. Italian. Spanish. Dutch. Portuguese. Chinese. Japanese. Korean. Swedish. Finnish. Russian. Arabic. Turkish. Polish. Welsh. Basque. Vietnamese. Somali. Danish |
Lift to Start | Yes |
FitTouch Technology | Yes |
Display Type | 40.6 cm / 16 class capacitive touchscreen LCD |
Asset Management Compatible | Yes |
Facility Communication Portal/Calendar | No |
CSAFE Ready-FitLinxx Certified | No |
USB Port | No. service only |
Assembled Height | 147.3 cm / 58 as assembled on Ultra weight stack |
Power Requirements | 100v–240v / 50–60 Hz AC |
Shipping Weight | 9.4 kg / 21 lbs. |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.